Snowmobile | Y |
Oil Composition | Mineral |
Personal Watercraft | N |
Marine | N |
Small Engine | N |
High Performance | N |
Engine Specific | N |
Transmission Specific | N |
Non Vehicle Specific | N |
Medium Duty Truck | Y |
Car Or Light Truck | Y |
Industrial Or Off Highway Equip | Y |
Packaging Material | Fiber(Paperboard) |
Motorcycle Or ATV | Y |
Food Grade Lubricant Classification | Not Food Safe |
Evaporation Rate | Very Slow |
Plastic Safe | Y |
Odor | N |
Specific Gravity | 0.9 |
Base Material | Lithium Complex |
Color | Dark Amber |
Minimum Temperature F | -5 |
Maximum Temperature C | 121 |
Pour Point F | 14 |
Pour Point C | -10 |
Minimum Temperature C | -21 |
Maximum Temperature F | 250 |
Dropping Point F | 350 |
Dropping Point C | 177 |
Flash Point F | 435 ? |
Flash Point C | 224 ? |
Heavy Duty Truck | Y |
Agricultural Equipment | Y |
Pour Point - Deg. C | -10 |
Pour Point - Deg. F | 14 |
Flash Point - Deg. F | 435 |
Flash Point - Deg. C | 224 |
Dropping Point - Deg. C | 177 |
Minimum Temperature - Deg. C | -21 |
Dropping Point - Deg. F | 350 |
Minimum Temperature - Deg. F | -5 |
Flammable | No |
Part Terminology | Multi-Purpose Grease |
Product Documentation