End 1 Inside Diameter | .57 |
Branch Quantity | 0 |
Inside Diameter | 14 |
Length | 225 |
End 2 Inside Diameter | .57 |
Protective Sleeve Included | Yes |
Centerline Length | 225 |
Hose Quantity | 1 |
Grade Type | OE Exact |
End Type | Push In |
Material | Rubber |
Number Of Branches | 0 |
Number of Hoses | 1 |
OE Comparison Rating | OE Exact |
Protective Sleeve | Yes |
PCV Valve | No |
Inside Diameter 1 (mm) | 14 |
Inside Diameter 1 (in) | .57 |
Number of Quick Connectors | 0 |
Molded | Yes |
Heavy Duty Supplier | Yes |
End 1 Type | Push In |
End 2 Type | Push In |
Hardware Included | No |
Part Terminology | Engine Crankcase Breather Hose |
Product Documentation