Branch Quantity | 0 |
Length | 400 |
Protective Sleeve Included | Yes |
End 1 Inside Diameter | 15 |
Centerline Length | 400 |
Inside Diameter | 25 |
Hose Quantity | 1 |
Grade Type | OE Exact |
Material | Stainless Steel, Plastic |
End Type | Push In |
End 2 Inside Diameter | 1 |
Number Of Branches | 0 |
Inside Diameter 1 (in) | .75 |
Number of Hoses | 1 |
OE Comparison Rating | OE Exact |
Protective Sleeve | Yes |
PCV Valve | No |
Inside Diameter 1 (mm) | 15 |
Number of Quick Connectors | 0 |
End 2 Type | Bolt On |
Molded | Yes |
Heavy Duty Supplier | Yes |
End 1 Type | Push In |
Hardware Included | No |
Part Terminology | Engine Crankcase Breather Hose |
Product Documentation