End 2 Inside Diameter | .7 |
Branch Quantity | 0 |
End 1 Inside Diameter | .9 |
Inside Diameter | 18 |
Protective Sleeve Included | No |
Centerline Length | 719 |
Length | 719 |
Hose Quantity | 1 |
Grade Type | OE Exact |
Material | Plastic, Rubber |
End Type | Clip On |
Number Of Branches | 0 |
Number of Hoses | 1 |
OE Comparison Rating | OE Exact |
Protective Sleeve | No |
PCV Valve | No |
Inside Diameter 1 (mm) | 23 |
Inside Diameter 1 (in) | .9 |
Number of Quick Connectors | 1 |
Molded | Yes |
Heavy Duty Supplier | Yes |
End 1 Type | Clip On |
End 2 Type | Clip On |
Hardware Included | No |
Part Terminology | Engine Crankcase Breather Hose |
Product Documentation