End 1 Inside Diameter | .38 |
End 2 Inside Diameter | .38 |
Branch Quantity | 0 |
Inside Diameter | 10 |
Protective Sleeve Included | No |
Length | 147 |
Centerline Length | 147 |
Hose Quantity | 1 |
Grade Type | OE Exact |
End Type | Push In |
Material | Rubber |
Number Of Branches | 0 |
Number of Hoses | 1 |
OE Comparison Rating | OE Exact |
Inside Diameter 1 (mm) | 10 |
Protective Sleeve | No |
PCV Valve | No |
Inside Diameter 1 (in) | .38 |
Number of Quick Connectors | 0 |
Molded | Yes |
Heavy Duty Supplier | Yes |
End 1 Type | Push In |
End 2 Type | Push In |
Hardware Included | No |
Part Terminology | Engine Crankcase Breather Hose |
Product Documentation