End 2 Inside Diameter | .94 |
Branch Quantity | 0 |
End 1 Inside Diameter | .94 |
Inside Diameter | 24 |
Protective Sleeve Included | No |
Length | 295 |
Centerline Length | 295 |
Material | Plastic |
Hose Quantity | 1 |
Grade Type | OE Exact |
End Type | Clip On |
Number Of Branches | 0 |
Number of Hoses | 1 |
OE Comparison Rating | OE Exact |
Protective Sleeve | No |
PCV Valve | No |
Inside Diameter 1 (mm) | 24 |
Inside Diameter 1 (in) | .94 |
Number of Quick Connectors | 2 |
Molded | Yes |
Heavy Duty Supplier | Yes |
End 1 Type | Clip On |
End 2 Type | Clip On |
Hardware Included | No |
Part Terminology | Engine Crankcase Breather Hose |
Product Documentation