| Belt Top Width | 14 |
| Outside Circumference | 916 |
| Belt 2 Top Width (mm) | 14 |
| Heavy Duty Supplier | Yes |
| Belt 2 Outside Circumference (in) | 36 |
| Tensioner Assembly Part Number | 39282 |
| Belt 1 Outside Circumference (mm) | 2581 |
| Duty Type | Heavy Duty |
| Belt 1 Top Width (mm) | 20 |
| Contents | 2 Belts, Tensioner, Idler |
| Belt 1 Outside Circumference (in) | 101.63 |
| Belt 1 Part Number | K061010HD |
| BELT 2 TOP WIDTH (IN) | .56 |
| Idler Pulley 1 Part Number | 36816 |
| Belt 2 Outside Circumference (mm) | 916 |
| Belt 2 Part Number | K04355SF |
| Belt 1 Top Width (in) | .807 |
| Idler Pulley 2 Part Number | 38082 |
| Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation