Belt Top Width | 1.087 |
Outside Circumference | 106.125 |
Contents | 2 Belts, Tensioner, 2 Idlers |
Belt 1 Top Width (in) | 1.367 |
Belt 1 Top Width (mm) | 35 |
Belt 1 Outside Circumference (mm) | 2073 |
Idler Pulley 1 Part Number | 36742 |
BELT 2 TOP WIDTH (IN) | 1.087 |
Belt 2 Top Width (mm) | 28 |
Idler Pulley 2 Part Number | 36742 |
Tensioner Assembly Part Number | 38667 |
Belt 2 Outside Circumference (mm) | 2694 |
Belt 2 Outside Circumference (in) | 106.125 |
Belt 2 Part Number | K081055HD |
Belt 1 Part Number | K100810HD |
Belt 1 Outside Circumference (in) | 81.61 |
Heavy Duty Supplier | Yes |
Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation