| Cover Color | Blue |
| Dash Size | 64 |
| Minimum Bend Radius (in) | 4 |
| Inside Diameter (in) | 4 |
| Heavy Duty Supplier | Yes |
| Vacuum (inHg) | 30 |
| Coupling Recommendation | See Catalog for Recommendation |
| Length (ft) | 200 |
| Tube Description | Black; Nitrile - Type C; High Oil Resistance |
| Type | Petroleum Hose |
| Tube Material | Nitrile - Type C |
| Product Type | Fuel Master 150SD LT MegaFlex Hose |
| Outside Diameter (MM) | 114 |
| Minimum Burst Pressure (psi) | 600 |
| Reinforcement | Multi-Ply, Synthetic Textile, Dual Wire Helix |
| Outside Diameter (In) | 4.49 |
| Cover Material | Chloroprene - Type A |
| Temperature Range | -65 Deg. F to +180 Deg. F (-54 Deg. C to +82 Deg. C) |
| Inside Diameter (MM) | 101.6 |
| Cover Type | Standard |
| Maximum Working Pressure (psi) | 150 |
| Maximum Working Pressure (Bar) | 10.3 |
| Industrial Description | 64FM1093 |
| Part Terminology | Fuel Transfer Hose |
Product Documentation