Width | 27 |
Grade Type | OE Exact |
Mounting Hole Quantity | 1 |
Outside Diameter | 3.23 |
Groove Quantity | 0 |
Bearing Bore Inside Diameter | 17 |
Pulley 1 Flanged | No |
Material | Steel |
Pulley Quantity | 1 |
OE Comparison Rating | OE Exact |
Contact Surface | Smooth/Backside |
Bearing Bore Inside Diameter 1 (mm) | 17 |
Contents | Tensioner Assy. |
Outside Diameter (MM) | 82 |
WIDTH (MM) | 27 |
Belt Type | V-Ribbed |
Outside Diameter (In) | 3.23 |
Width (in) | 1.06 |
Bearing Bore Inside Diameter 1 (in) | .67 |
Heavy Duty Supplier | Yes |
Outside Diameter 1 (mm) | 82 |
Pulley 1 Groove Quantity | 0 |
Outside Diameter 1 (in) | 3.23 |
Width 1 (in) | 1.06 |
Width 1 (mm) | 27 |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation