| Cover Color | Red |
| Dash Size | 24 |
| Minimum Bend Radius (in) | 20 |
| Inside Diameter (in) | 1.5 |
| Heavy Duty Supplier | Yes |
| Vacuum (inHg) | 10 |
| Coupling Recommendation | See Catalog for Recommendation |
| Length (ft) | 50 |
| Tube Description | Black; EPDM - Type P2; Limited Oil Resistance |
| Type | Hydraulic Hose |
| Tube Material | EPDM - Type P2 |
| Product Type | Plant Master Steam Plus 250 Hose |
| Outside Diameter (MM) | 55.4 |
| Minimum Burst Pressure (psi) | 2500 |
| Reinforcement | Braided, Steel Wire |
| Cover Material | Specially Compounded Elastomer - Type B1 |
| Outside Diameter (In) | 2.18 |
| Temperature Range | -40 Deg. F to +450 Deg. F (-40 Deg. C to +232 Deg. C) |
| Inside Diameter (MM) | 38.1 |
| Cover Type | Standard |
| Maximum Working Pressure (psi) | 250 |
| Maximum Working Pressure (Bar) | 17.2 |
| Industrial Description | 24PM5400 |
| Part Terminology | Multi-Purpose Hose |
Product Documentation