| Cover Color | Clear |
| Dash Size | 20 |
| Inside Diameter (in) | 1.25 |
| Heavy Duty Supplier | Yes |
| Coupling Recommendation | See Catalog for Recommendation |
| Length (ft) | 100 |
| Tube Description | Clear; PVC - Type G; Non-Toxic |
| Type | Hydraulic Hose |
| Tube Material | PVC - Type G |
| Product Type | Food Master PVC Clear Tubing (75-250) Braid |
| Outside Diameter (MM) | 44.5 |
| Minimum Burst Pressure (psi) | 400 |
| Cover Material | PVC - Type G |
| Reinforcement | Braided, Synthetic Textile |
| Outside Diameter (In) | 1.75 |
| Temperature Range | -10 Deg. F to +130 Deg. F (-23 Deg. C to +55 Deg. C) |
| Inside Diameter (MM) | 31.8 |
| Cover Type | Standard |
| Maximum Working Pressure (psi) | 100 |
| Maximum Working Pressure (Bar) | 6.9 |
| Industrial Description | 20FD2600 |
| Part Terminology | Multi-Purpose Hose |
Product Documentation