| Cover Color | Black |
| Dash Size | 16 |
| Minimum Bend Radius (in) | 11 |
| Inside Diameter (in) | 1 |
| Heavy Duty Supplier | Yes |
| Vacuum (inHg) | 20 |
| Coupling Recommendation | See Catalog for Recommendation |
| Length (ft) | 500 |
| Tube Description | Black; EPDM - Type P2; Limited Oil Resistance |
| Type | Hydraulic Hose |
| Tube Material | EPDM - Type P2 |
| Product Type | Plant Master Steam 250 Hose |
| Outside Diameter (MM) | 38.6 |
| Minimum Burst Pressure (psi) | 2500 |
| Reinforcement | Braided, Steel Wire |
| Cover Material | EPDM - Type P2 |
| Outside Diameter (In) | 1.52 |
| Temperature Range | -40 Deg. F to +450 Deg. F (-40 Deg. C to +232 Deg. C) |
| Inside Diameter (MM) | 25.4 |
| Cover Type | Standard |
| Maximum Working Pressure (psi) | 250 |
| Maximum Working Pressure (Bar) | 17.2 |
| Industrial Description | 16PM5003 |
| Part Terminology | Multi-Purpose Hose |
Product Documentation