| Cover Color | Clear |
| Dash Size | 10 |
| Inside Diameter (in) | .63 |
| Heavy Duty Supplier | Yes |
| Coupling Recommendation | See Catalog for Recommendation |
| Length (ft) | 300 |
| Tube Description | Clear; PVC - Type G; Non-Toxic |
| Type | Hydraulic Hose |
| Tube Material | PVC - Type G |
| Product Type | Food Master PVC Clear Tubing (75-250) Braid |
| Outside Diameter (MM) | 22.4 |
| Minimum Burst Pressure (psi) | 800 |
| Cover Material | PVC - Type G |
| Reinforcement | Braided, Synthetic Textile |
| Outside Diameter (In) | .88 |
| Temperature Range | -10 Deg. F to +130 Deg. F (-23 Deg. C to +55 Deg. C) |
| Inside Diameter (MM) | 15.9 |
| Cover Type | Standard |
| Maximum Working Pressure (psi) | 200 |
| Maximum Working Pressure (Bar) | 13.8 |
| Industrial Description | 10FD2600 |
| Part Terminology | Multi-Purpose Hose |
Product Documentation