| Tongue Weight (TW) | 1,000 LB |
| Prop 65 Label Text - XA | Blanks |
| Sales Group Description - XA | CL 3 |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Receiver Size | 2 |
| Box Width in Inches - XA | 14 |
| Prop 65 Material - XA | Unknown |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Case Per - XA | 0 |
| Pallet Total Weight Per - XA | 0.000 |
| Weight Carrying Capacity (WC) | 10,000 LB |
| Item Width - XA | 29.580 |
| Truckload Weight - XA | 0 |
| Prop 65 Warning Y/N - XA | NO |
| Attachment Location | Rear |
| Box Height in Inches - XA | 33 |
| Container Cases Qty - XA | 0 |
| Pallet Qty - XA | 12.000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Truckload Pallets Qty - XA | 0 |
| Color | Black |
| Item Length - XA | 40.690 |
| Sales Family Code - XA | HITCH |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | GLOSS BLACK POWDER COAT |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Unknown |
| Side Application Type Description - XA | Not Applicable |
| Pallet Cases Per Layer - XA | 0 |
| Receiver Tube Size | 2 IN |
| Parcel Allowed - XA | Yes |
| Main Body Shape | Square |
| Container Unit Qty - XA | 0 |
| Prop 65 Reason - XA | Unknown |
| Retail Width - XA | 33.630 |
| Master Case Qty - XA | 0 |
| Item Height - XA | 10.060 |
| Weight Distribution Tongue Weight (WDTW) | 1,200 LB |
| Sales Family Description - XA | HITCH |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 14.500 |
| Master Case ITF14 - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Product Weight - XA | 52.000 |
| Master Case ITF14 | 0 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 0.000 |
| Container Pallet Qty - XA | 0 |
| Master Case Weight Lbs - XA | 0.000 |
| Finish | GLOSS BLACK POWDER COAT |
| Hitch Class | IV |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 0.000 |
| Price Code - XA | 89 |
| Container Weight Lbs - XA | 0 |
| Receiver Included | No |
| Drilling Required | No |
| Mounting Hardware Included | Yes |
| Title | Class 4 Trailer Hitch, 2" Receiver, Select Silverado, Sierra 2500, 3500 HD |
| Retail Length - XA | 48.500 |
| Box Length in Inches - XA | 48 |
| Mount Type Description - XA | Not Applicable |
| Rate Class - XA | 70.0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Total Height Inches - XA | 0.000 |
| Tariff 301 - XA | No |
| Pallet Case Per Layer - XA | 0 |
| Material - XA | Carbon Steel |
| Item Class - XA | MFH |
| Master Case Inner Pack Qty - XA | 0 |
| Weight Distribution (WD) | 12,000 LB |
| Master Case Length Inches - XA | 0.000 |
| Class ID | 4 |
| Shipping Weight - XA | 61.000 |
| Part Terminology | Trailer Hitch |
Product Documentation