Solid Or Vented Type Rotor | Vented |
Nominal Thickness | 1.496 |
Hat Finish | coated |
Discard Thickness | 36.400 |
Stud Thread Diameter | 14.000 |
Outside Diameter | 346.400 |
Overall Height | 115.600 |
Disc Finish | Fully Coated |
ABS Sensor Ring Included | Yes |
Surface Type | Smooth |
California Proposition 65 | WARNING: Cancer and Reproductive Harm |
Attribute ID (Type) | California Proposition 65 |
California Proposition 65 Text [basic] | WARNING: Cancer and Reproductive Harm |
Vane Style [cntrc] | Straight |
Disc Mounting [cntrc] | Hub & Rotor |
Weight [cntrc] kgs | 24.300 |
Weight [cntrc] lbs | 53.460 |
California Proposition 65 Site [basic] | https://www.p65warnings.ca.gov/ |
Misc Holes [cntrc] | 0 |
Inner Race # [cntrc] | |
Inner Seal # [cntrc] | |
Outer Bearing # [cntrc] | |
Outer Race # [cntrc] | |
Inner Bearing # [cntrc] | |
Part Terminology | Disc Brake Rotor and Hub Assembly |