Solid Or Vented Type Rotor | Vented |
Outside Diameter | 11.335 |
Hat Finish | coated |
Nominal Thickness | 21.000 |
Stud Thread Diameter | 0.500 |
Discard Thickness | 19.800 |
Overall Height | 58.600 |
Disc Finish | Fully Coated |
ABS Sensor Ring Included | No |
Surface Type | Smooth |
California Proposition 65 | WARNING: Cancer and Reproductive Harm |
Attribute ID (Type) | California Proposition 65 |
California Proposition 65 Text [basic] | WARNING: Cancer and Reproductive Harm |
Vane Style [cntrc] | Straight |
Disc Mounting [cntrc] | Hub & Rotor |
Weight [cntrc] kgs | 8.360 |
Weight [cntrc] lbs | 18.400 |
OEM Vane Count [cntrc] | 40 |
California Proposition 65 Site [basic] | https://www.p65warnings.ca.gov/ |
Misc Holes [cntrc] | 0 |
Notes [cntrc] | Vented Hat |
Inner Seal # [cntrc] | |
Outer Bearing # [cntrc] | |
Inner Bearing # [cntrc] | |
Part Terminology | Disc Brake Rotor and Hub Assembly |