| Prefiltro usado con bomba | Yes |
| Specific Or Universal | Specific |
| Power Source | Battery |
| Heavy Duty Supplier | Yes |
| Self Priming | Yes |
| Outlet Quantity | 1 |
| Inlet Type | Integrated |
| Strainer Included | Yes |
| Filter Included | Yes |
| Terminal Gender | Male |
| Prop 65 Warning Label Required? | No |
| Unit(s) per Car Qty (ORLY) | 1 |
| Fuel Filter Included | Yes |
| Seal And Lock Ring Included | No |
| Connector Quantity | 1 |
| Strainer Used With Pump | Yes |
| Universal | No |
| Nozzle Shut Off Valve Included | No |
| Gasket Or Seal Included | No |
| Terminal Type | Blade |
| Regulator Included | No |
| Lock Ring Included | No |
| Connector Shape | Square/Rectangle |
| Adapter Type | N/A |
| Fuel Delivery Type | Fuel Injection |
| New Or Remanufactured | New |
| Outlet Type | Barbed |
| Automotive Item Weight (lbs) | 1.770312 lb |
| Negative Ground | No |
| In-Line Pump | N |
| Pump Only Or Module | Pump Only |
| Fuel Tank Pressure Sensor Included | No |
| Cases Per Pallet (ORLY) | 30 |
| Inlet Count | 1 |
| Gaskets Included (Fuel Pump) | No |
| Pump Placement | In Tank |
| Fuel Type (Fuel Pump) | Gas |
| Package Contents | 1 Fuel Pump & Strainer Set |
| Voltage | 12 v |
| Suction Pipe Included | No |
| Terminal Quantity | 2 |
| Electrical | Yes |
| Fuel Sending Unit Included | No |
| New Or Remanufacured | New |
| Outlet Size | 9 mm |
| Static Ground Terminal | No |
| Internal Or External Strainer | External |
| Hose Length (Fuel Pump) | 0 ft |
| Connector Gender | Female |
| In Tank or External | Internal |
| Mounting Hardware Included | Yes |
| Grade Type (Premium) | Premium |
| Nozzle Type | Fixed |
| Electric Or Mechanical | Electric |
| Attachment Type (Fuel Pump Strainer) | Push On |
| Part Terminology | Fuel Pump and Strainer Set |
Product Documentation