| Application Type | Application Specific |
| Keep From Freezing | No |
| Kinematic Viscosity at 20°C | 168 mm²/s |
| Color | Amber |
| Kinematic Viscosity at 40°C | 84 mm²/s |
| Oil Type | Synthetic |
| Pour Point | -42°C/-43.6°F |
| Flight Restricted | No |
| Link to Manufacturer Page | www.pentosin.com |
| Bullet Point 4 | Contains special friction modifiers which help the engine run smoothly and improve fuel economy. |
| Kinematic Viscosity at 100°C | 13.9 mm²/s |
| Bullet Point 2 | Formulated for long service life intervals. |
| SAE Oil Weight | 5W-40 |
| Bullet Point 3 | Reduces motor oil sludge and fuel deposits. |
| Dynamic Viscosity at -40°C | 5700 mPa*s |
| Bullet Point 1 | An all- season motor oil offering great protection against harsh start-up conditions and extreme temperature changes. |
| Flash Point | 240C/464F |
| Density at 20°C | 846 kg/m³ |
| Viscosity Index | 171 |
| VIO | 9,301,394 |
| Part Terminology | Engine Oil |
Product Documentation