| Belt Top Width | 28 |
| Outside Circumference | 2635 |
| Contents | 2 Belts, Tensioner, 2 Idlers |
| Belt 1 Outside Circumference (mm) | 1651 |
| Belt 1 Top Width (in) | 1.367 |
| Belt 1 Top Width (mm) | 35 |
| Belt 1 Part Number | K100643HD |
| Belt 1 Outside Circumference (in) | 65 |
| Idler Pulley 1 Part Number | 36742 |
| BELT 2 TOP WIDTH (IN) | 1.087 |
| Belt 2 Top Width (mm) | 28 |
| Idler Pulley 2 Part Number | 36742 |
| Tensioner Assembly Part Number | 38667 |
| Belt 2 Outside Circumference (mm) | 2635 |
| Belt 2 Outside Circumference (in) | 103.75 |
| Belt 2 Part Number | K081032HD |
| Heavy Duty Supplier | Yes |
| Duty Type | Heavy Duty |
| Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation