| Cover Color | Clear |
| Dash Size | 80 |
| Minimum Bend Radius (in) | 9.2 |
| Inside Diameter (in) | 5 |
| Heavy Duty Supplier | Yes |
| Vacuum (inHg) | 28 |
| Coupling Recommendation | See Catalog for Recommendation |
| Length (ft) | 100 |
| Tube Description | Clear; PVC - Type G1; Limited Oil Resistance |
| Type | Hydraulic Hose |
| Tube Material | PVC - Type G1 |
| Product Type | Water Master PVC Hose (60-110) SD |
| Outside Diameter (MM) | 153.4 |
| Minimum Burst Pressure (psi) | 210 |
| Outside Diameter (In) | 6.04 |
| Reinforcement | Braided, Synthetic Textile, Thermoplastic Helix |
| Cover Material | PVC - Type G1 |
| Temperature Range | -13 Deg. F to +140 Deg. F (-25 Deg. C to +60 Deg. C) |
| Inside Diameter (MM) | 127 |
| Cover Type | Standard |
| Maximum Working Pressure (psi) | 70 |
| Maximum Working Pressure (Bar) | 4.8 |
| Industrial Description | 80WM2000 |
| Part Terminology | Multi-Purpose Hose |
Product Documentation