| Cover Color | Green |
| Dash Size | 38 |
| Inside Diameter (in) | 2.38 |
| Heavy Duty Supplier | Yes |
| Coupling Recommendation | See Catalog for Recommendation |
| Length (ft) | 10 |
| Tube Description | Orange; Silicone - Type MQ; Limited Oil Resistance |
| Type | Hydraulic Hose |
| Tube Material | Silicone - Type MQ |
| Product Type | Engine Coolant Silicone |
| Outside Diameter (MM) | 70.1 |
| Minimum Burst Pressure (psi) | 260 |
| Reinforcement | Multi-Ply, Synthetic Textile |
| Cover Material | Silicone - Type MQ |
| Outside Diameter (In) | 2.76 |
| Temperature Range | -65 Deg. F to +347 Deg. F (-54 Deg. C to +175 Deg. C) |
| Inside Diameter (MM) | 60.3 |
| Cover Type | Standard |
| Maximum Working Pressure (psi) | 65 |
| Maximum Working Pressure (Bar) | 4.5 |
| Industrial Description | 38EH1700 |
| Part Terminology | Multi-Purpose Hose |
Product Documentation