| Pulley 2 Flanged | Yes |
| Width 2 (mm) | 38 |
| Heavy Duty Supplier | Yes |
| Mounting Hole Quantity | 2 |
| Pulley 1 Flanged | No |
| Outside Diameter 2 (mm) | 76 |
| Bearing Bore Inside Diameter 1 (in) | .67, .67 |
| Bearing Bore Inside Diameter | 17 |
| Width 1 (in) | 1.46 |
| Belt Type | V-Ribbed |
| Groove Quantity | 0, 8 |
| Outside Diameter 1 (in) | 2.99 |
| Pulley 1 Groove Quantity | 0 |
| WIDTH (MM) | 37, 38 |
| Width | 37, 38 |
| Width (in) | 1.46, 1.5 |
| Bearing Bore Inside Diameter 1 (mm) | 17, 17 |
| Material | Steel, Steel |
| Outside Diameter 2 (in) | 2.99 |
| Width 2 (in) | 1.5 |
| Outside Diameter 1 (mm) | 76 |
| Contents | Tensioner Assy., Bolt |
| OE Comparison Rating | OE Performance |
| Outside Diameter (MM) | 76, 76 |
| Contact Surface | Smooth/Backside, V-Ribbed Grooved |
| Pulley 2 Groove Quantity | 8 |
| Outside Diameter (In) | 2.99, 2.99 |
| Pulley Quantity | 2 |
| Outside Diameter | 76, 76 |
| Grade Type | OE Performance |
| Width 1 (mm) | 37 |
| Number of Grooves | 0, 8 |
| Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation